<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Omaha Marathon</title>
	<atom:link href="http://omahamarathon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://omahamarathon.com</link>
	<description>Nebraska&#039;s Best and Greenest Marathon!</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Some articles on Omaha.com about the Marathon</title>
		<link>http://omahamarathon.com/some-articles-on-omaha-com-about-the-marathon</link>
		<comments>http://omahamarathon.com/some-articles-on-omaha-com-about-the-marathon#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=783</guid>
		<description><![CDATA[The Omaha Marathon was featured a few times in the Omaha World Herald. Check them out! http://www.omaha.com/apps/pbcs.dll/search?SearchCategory=%25&#038;ExclCat=test%25%3Bgo%25%3Btopstory%25%3Bappfeed%25&#038;SearchProfile=0&#038;category=search&#038;execute=1&#038;module=1&#038;TextSearch=omaha+marathon&#038;daterange=20110903%2C20111003&#038;f_news_category=-1&#038;crit=omaha+marathon]]></description>
			<content:encoded><![CDATA[<p>The Omaha Marathon was featured a few times in the Omaha World Herald. Check them out!</p>
<p>http://www.omaha.com/apps/pbcs.dll/search?SearchCategory=%25&#038;ExclCat=test%25%3Bgo%25%3Btopstory%25%3Bappfeed%25&#038;SearchProfile=0&#038;category=search&#038;execute=1&#038;module=1&#038;TextSearch=omaha+marathon&#038;daterange=20110903%2C20111003&#038;f_news_category=-1&#038;crit=omaha+marathon</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/some-articles-on-omaha-com-about-the-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Emcees were featured in the Omaha World Herald!</title>
		<link>http://omahamarathon.com/684</link>
		<comments>http://omahamarathon.com/684#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=684</guid>
		<description><![CDATA[Photo by Leah B Photography Great article on our emcees this year!  Give it a read! http://www.omaha.com/article/20110918/LIVEWELL02/709199983 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahamarathon.com/wp-content/uploads/2011/09/bilde.jpeg"><img class="alignnone size-full wp-image-685" title="bilde" src="http://omahamarathon.com/wp-content/uploads/2011/09/bilde.jpeg" alt="" width="601" height="335" /><br />
Photo by Leah B Photography<br />
</a></p>
<p>Great article on our emcees this year!  Give it a read!</p>
<p><a href="http://www.omaha.com/article/20110918/LIVEWELL02/709199983  ">http://www.omaha.com/article/20110918/LIVEWELL02/709199983</a></p>
<p><a href="http://omahamarathon.com/wp-content/uploads/2011/09/bilde.jpeg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refuel with Chocolate Milk Tour Races to the Omaha Marathon</title>
		<link>http://omahamarathon.com/refuel-with-chocolate-milk-tour-races-to-the-omaha-marathon</link>
		<comments>http://omahamarathon.com/refuel-with-chocolate-milk-tour-races-to-the-omaha-marathon#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=680</guid>
		<description><![CDATA[The Omaha Marathon welcomes the Refuel with Chocolate Milk Tour this year. Athletes, we hope you are ready to refuel with lowfat chocolate milk from Robert’s Dairy and be your own celebrity by taking your very own Milk Mustache photo! The National &#8220;got milk?&#8221;® Milk Mustache Campaign has launched the  Refuel with Chocolate Milk Tour [...]]]></description>
			<content:encoded><![CDATA[<p>The Omaha Marathon welcomes the Refuel with Chocolate Milk Tour this year. Athletes, we hope you are ready to refuel with lowfat chocolate milk from Robert’s Dairy and be your own celebrity by taking your very own Milk Mustache photo!</p>
<p>The National &#8220;got milk?&#8221;® Milk Mustache Campaign has launched the  Refuel with Chocolate Milk Tour that’s visiting endurance events across the country to educate athletes about the importance of post-exercise recovery in order to optimize their next workout, game or practice. Lowfat chocolate milk has been scientifically shown to refuel and rebuild muscles effectively to help athletes recover after strenuous exercise.</p>
<p>After the race stop by the Refuel Zone to recover with free samples of ice-cold lowfat chocolate milk from Robert’s Dairy at the finish line, explore the science behind refueling with chocolate milk and pose with your own Milk Mustache and take home a souvenir photo!</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/refuel-with-chocolate-milk-tour-races-to-the-omaha-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you Refuel After a Race?</title>
		<link>http://omahamarathon.com/how-do-you-refuel-after-a-race</link>
		<comments>http://omahamarathon.com/how-do-you-refuel-after-a-race#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=678</guid>
		<description><![CDATA[Athletes, the Omaha Marathon is only weeks away and we know that you are preparing for the marathon, but have you thought about your post-workout recovery routine? Many athletes concentrate heavily on how to prepare before a big run by emphasizing pre-workout nutrition. But when it comes to recovery, the body needs to rehydrate and [...]]]></description>
			<content:encoded><![CDATA[<p>Athletes, the Omaha Marathon is only weeks away and we know that you are preparing for the marathon, but have you thought about your post-workout recovery routine?</p>
<p>Many athletes concentrate heavily on how to prepare before a big run by emphasizing pre-workout nutrition. But when it comes to recovery, the body needs to rehydrate and replenish with electrolytes and the right mix of protein and carbohydrates for muscle recovery. Lowfat chocolate milk provides those benefits, plus it has nine essential nutrients not found in most recovery drinks.</p>
<p>The nutrient profile of lowfat chocolate milk is what makes it effective as a post-exercise recovery beverage. It’s a natural source of high-quality protein to build and repair muscles, has the right mix of protein and carbs to refuel exhausted muscles plus fluids and is a natural source of electrolytes – like calcium, potassium and magnesium – to rehydrate and help replenish what’s lost in sweat.</p>
<p>Luckily, you will be able to rehydrate post-race with lowfat chocolate milk because the Refuel with Chocolate Milk Tour is stopping by the Omaha Marathon. Make sure to refuel with nature’s recovery drink from Robert’s Dairy and stop by the Refuel Zone for a celebratory Milk Mustache photo!</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/how-do-you-refuel-after-a-race/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See a video of the course!</title>
		<link>http://omahamarathon.com/see-a-video-of-the-course</link>
		<comments>http://omahamarathon.com/see-a-video-of-the-course#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=671</guid>
		<description><![CDATA[Produced by Action Sport Images.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-xNuaKPaCd0" frameborder="0" allowfullscreen></iframe></p>
<p>Produced by <strong>Action Sport Images</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/see-a-video-of-the-course/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Response regarding the flooding in Nebraska and Iowa</title>
		<link>http://omahamarathon.com/official-response-regarding-the-flooding-in-nebraska-and-iowa</link>
		<comments>http://omahamarathon.com/official-response-regarding-the-flooding-in-nebraska-and-iowa#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=616</guid>
		<description><![CDATA[WE are EXCITED to announce that we will be starting and ending the race by the brand new TD Ameritrade Park and the races will be run as planned! Due to recent flooding, our route has a few new changes where it was on the river at the Lewis &#38; Clark Landing. We are moving [...]]]></description>
			<content:encoded><![CDATA[<p>WE are EXCITED to announce that we will be starting and ending the race by the brand new TD Ameritrade Park and the races will be run as planned!</p>
<div>Due to recent flooding, our route has a few new changes where it was on the river at the Lewis &amp; Clark Landing. We are moving the start and finish to the TD Ameritrade Park to reach higher ground. In terms of the actual flooding, the water has receded, thus the city has and is not in any danger. Have to love Mother Nature!</div>
<div><a href="http://omahamarathon.com/course-maps"><br />
Click here to view the new maps.</a></div>
<p></p>
<div>We look forward to having you join us!</div>
<p></p>
<div>For more info, you may email me, Susie, at <a href="mailto:susiegump@gmail.com">susiegump@gmail.com</a>.</div>
<p></p>
<div>Thanks to all of you for your concern and interest!</div>
<p></p>
<div>Susie Smisek</div>
<div><strong>Race Director</strong></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/official-response-regarding-the-flooding-in-nebraska-and-iowa/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here Comes the Heat</title>
		<link>http://omahamarathon.com/here-comes-the-heat</link>
		<comments>http://omahamarathon.com/here-comes-the-heat#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=559</guid>
		<description><![CDATA[Brought to you by Nebraska Orthopeadic Hospital Outpatient Physical Therapist, Christy Nielsen, DPT  So far, we have had a fairly mild summer for training, but it looks as if things are going to change. It is important to remember no matter how experienced of a runner you may be, you will be affected by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brought to you by Nebraska Orthopeadic Hospital Outpatient Physical Therapist, Christy Nielsen, DPT </strong></p>
<p>So far, we have had a fairly mild summer for training, but it looks as if things are going to change. It is important to remember no matter how experienced of a runner you may be, you will be affected by the heat and humidity. This means that not only is hydration essential, but also monitoring your pace and body’s response to the conditions.</p>
<p>I am going to focus this discussion on the effect of the elements on your running. Here are some statistics:<br />
<strong><br />
HEAT:<br />
</strong>-Temperatures between 60-75 degrees F will increase your heart rate by 2-4 beats per minute.<br />
-Temperatures between 75-90 degrees F will increase your heart rate by up to 10 beats per minute.</p>
<p><strong>HUMIDITY:</strong><br />
-Humidity levels between 50-90% will increase HR up to 10 beats per minute.<br />
The effect of these TWO ELEMENTS will be cumulative.</p>
<p>So this means that your heart rate with regularly be elevated up to 20 beats per minute in the temperatures we experience in the summer. Why does this happen?</p>
<p>Our body functions as a temperature regulator, keeping our temperature at a steady state of around 98.6 degrees. When we are running at higher temperatures, our skin will absorb the heat. To help keep our body in a normal state, the heart’s oxygen output is diverted via blood flow to the skin to help dissipate the heat the body is collecting. At this point, the oxygen is diverted away from the muscles to another system and a runner has less energy to burn for running. If we continue running in these conditions at the same pace, our heart and lungs have to work harder to compensate for the oxygen needed for both systems to functions. The end result is a runner becoming exhausted much earlier.<br />
As far as humidity is concerned, studies have shown that hot, humid conditions at sea level are just as incapacitating as is hypoxia (lack of oxygen) at higher altitudes.<br />
In the upcoming issues, I will discuss training to heart rate in these conditions, importance of hydration, signs and symptoms of heat stress and race day hints and strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/here-comes-the-heat/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 2011 Course Map is now available!</title>
		<link>http://omahamarathon.com/the-2011-course-map-is-now-available</link>
		<comments>http://omahamarathon.com/the-2011-course-map-is-now-available#comments</comments>
		<pubDate>Thu, 12 May 2011 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=536</guid>
		<description><![CDATA[You can download now!]]></description>
			<content:encoded><![CDATA[<p>You can download now!</p>
<p><div class="shortcode download"><div class="icon"><a href="http://omahamarathon.com/wp-content/uploads/2011/05/2011map.pdf" target="_blank">Click here to download the 2011 Course Maps</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/the-2011-course-map-is-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Marathon Rated One of Seven Best Marathons for First Timers!</title>
		<link>http://omahamarathon.com/omaha-marathon-rated-one-of-seven-best-marathons-for-first-timers</link>
		<comments>http://omahamarathon.com/omaha-marathon-rated-one-of-seven-best-marathons-for-first-timers#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=522</guid>
		<description><![CDATA[From Active.com, the Omaha Marathon was rated one of seven best marathons for first-timers! Thanks, Active.com!]]></description>
			<content:encoded><![CDATA[<p>From Active.com, the Omaha Marathon was rated one of seven best marathons for first-timers! <a href="http://www.active.com/running/Articles/Races-for-First-Timers.htm?cmp=291&amp;memberid=85825789&amp;lyrisid=21659107">Thanks, Active.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/omaha-marathon-rated-one-of-seven-best-marathons-for-first-timers/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New FAQ posted!</title>
		<link>http://omahamarathon.com/new-faq-posted</link>
		<comments>http://omahamarathon.com/new-faq-posted#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://omahamarathon.com/?p=515</guid>
		<description><![CDATA[We have added the Omaha Marathon FAQ for the 2011 Marathon. Check it out now!]]></description>
			<content:encoded><![CDATA[<p>We have added the Omaha Marathon FAQ for the 2011 Marathon. <a href="http://omahamarathon.com/faq">Check it out now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamarathon.com/new-faq-posted/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

